JACK REYNOLDS- RON WHIFFEN OLD PHARTS AMERICAN DIVISION 2010 |
|
|
| |||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 8:06 | 8:14 | 8:22 | 8:30 | 8:38 | 8:46 | 8:54 | 9:02 | 9:10 | 9:18 | 9:26 | 9:34 |
| 5/5 | BACK | 1vs23 | 2vs22 | 3vs21 | 4vs20 | 5vs19 | 6vs18 | 7vs17 | 8vs16 | 9vs15 | 10vs14 | 11vs13 | 12vs24 |
| 5/12 | FRONT | 3vs22 | 1vs24 | 2vs23 | 6vs19 | 4vs21 | 5vs20 | 9vs16 | 7vs18 | 8vs17 | 12vs13 | 10vs15 | 11vs14 |
| 5/19 | BACK | 5vs21 | 3vs23 | 4vs22 | 1vs2 | 6vs20 | 7vs19 | 8vs18 | 9vs17 | 10vs16 | 11vs15 | 12vs14 | 13vs24 |
| 5/26 | FRONT | 2vs24 | 6vs21 | 7vs20 | 5vs22 | 1vs3 | 4vs23 | 11vs16 | 12vs15 | 13vs14 | 8vs19 | 9vs18 | 10vs17 |
| 6/2 | BACK | 8vs20 | 9vs19 | 10vs18 | 7vs21 | 11vs17 | 2vs3 | 1vs4 | 5vs23 | 6vs22 | 12vs16 | 14vs24 | 13vs15 |
| 6/9 | FRONT | 10vs19 | 11vs18 | 1vs5 | 3vs24 | 7vs22 | 8vs21 | 6vs23 | 2vs4 | 12vs17 | 9vs20 | 13vs16 | 14vs15 |
| 6/16 | BACK | 12vs18 | 10vs20 | 11vs19 | 13vs17 | 14vs16 | 15vs24 | 2vs5 | 1vs6 | 3vs4 | 7vs23 | 8vs22 | 9vs21 |
| 6/23 | FRONT | 4vs24 | 12vs19 | 13vs18 | 8vs23 | 14vs17 | 9vs22 | 10vs21 | 11vs20 | 1vs7 | 2vs6 | 3vs5 | 15vs16 |
| 6/30 | BACK | 3vs6 | 4vs5 | 13vs19 | 14vs18 | 9vs23 | 15vs17 | 12vs20 | 10vs22 | 11vs21 | 16vs24 | 2vs7 | 1vs8 |
| 7/7 | FRONT | 1vs9 | 13vs20 | 12vs21 | 10vs23 | 2vs8 | 11vs22 | 14vs19 | 16vs17 | 5vs24 | 15vs18 | 4vs6 | 3vs7 |
| 7/14 | BACK | DIVISION SCRAMBLE & COOK-OUT |
|
|
|
|
|
|
| ||||
| 7/21 | FRONT | 13vs22 | 5vs7 | 4vs8 | 1vs11 | 2vs10 | 12vs23 | 3vs9 | 6vs24 | 15vs20 | 14vs21 | 17vs18 | 16vs19 |
| 7/28 | BACK | 2vs11 | 16vs20 | 6vs7 | 4vs9 | 1vs12 | 14vs22 | 13vs23 | 3vs10 | 18vs24 | 5vs8 | 15vs21 | 17vs19 |
| 8/4 | FRONT | 5vs9 | 6vs8 | 15vs22 | 16vs21 | 7vs24 | 1vs13 | 18vs19 | 14vs23 | 2vs12 | 3vs11 | 17vs20 | 4vs10 |
| 8/11 | BACK | 7vs8 | 1vs14 | 3vs12 | 2vs13 | 4vs11 | 5vs10 | 16vs22 | 19vs24 | 6vs9 | 17vs21 | 15vs23 | 18vs20 |
| 8/18 | FRONT | 6vs10 | 4vs12 | 1vs15 | 5vs11 | 3vs13 | 2vs14 | 8vs24 | 7vs9 | 16vs23 | 17vs22 | 19vs20 | 18vs21 |
| 8/25 | BACK | 1vs16 | 2vs15 | 6vs11 | 3vs14 | 5vs12 | 8vs9 | 7vs10 | 18vs22 | 19vs21 | 4vs13 | 20vs24 | 17vs23 |
| 9/1 | FRONT | 9vs24 | 2vs16 | 5vs13 | 6vs12 | 8vs10 | 4vs14 | 1vs17 | 3vs15 | 19vs22 | 18vs23 | 7vs11 | 20vs21 |
| 9/8 | BACK | 2vs17 | 6vs13 | 8vs11 | 9vs10 | 19vs23 | 3vs16 | 4vs15 | 5vs14 | 1vs18 | 20vs22 | 21vs24 | 7vs12 |
| 9/15 | FRONT | 5vs15 | 3vs17 | 4vs16 | 9vs11 | 10vs24 | 7vs13 | 6vs14 | 8vs12 | 20vs23 | 1vs19 | 21vs22 | 2vs18 |
| 9/22 | BACK | 3vs18 | 4vs17 | 5vs16 | 8vs13 | 6vs15 | 9vs12 | 10vs11 | 1vs20 | 7vs14 | 21vs23 | 2vs19 | 22vs24 |
| 9/29 |
| SHOTGUN START SCRAMBLE 8:30 & COOK-OUT |
|
|
|
|
| ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1 | RALPH MATUSZAK | 8 | ART COVI | 15 | JOE LEISGANG | 22 | DUTCH CLARK | |||||||
RON VANDERPERREN | GRADY AXTEL | ROLLIE LEMKE | ROGER ZEIMER | |||||||||||
2 | ARNIE CHRISTENS | 9 | GARY VAN ENKENVORT | 16 | JOHN KOSLOSKI | LEE SOULES | ||||||||
HARRY DUQUAINE | TOM GEZELLA | BOB PHILLIPS | 23 | JIM HUGENROTH | ||||||||||
3 | RON DEBAUCHE | 10 | ROB DREHER | 17 | JOHN NOEL | FRED GREGARE | ||||||||
DAVE ROFFERS | JACK GLOECKLER | JIM ORDE | 24 | WAYNE PETERSON | ||||||||||
4 | GENE BENO | 11 | LOU MARCHETTI | 18 | LEIGH PICKL | DAVE HAUPT | ||||||||
| RAY SCHILAWSKI | HOLLY JANSEN | DICK MULLOY | HOLE EVENTS | ||||||||||
5 | RAY BURICH | 12 | TOM ALBERS | 19 | RON SWIECICHOWSKI | June 2nd 2010 | ||||||||
JIM ROFFERS | LEE CHURCHES | CONRAD SWIECICHOWSKI | July 7th 2010 | |||||||||||
6 | JERRY OLSEN | 13 | LARRY BIERSTAKER | 20 | LEE CARNEY | August 18th 2010 | ||||||||
BOB MUELEMANS | SAM LEMLEY | TIM KEARNS | September 22nd 2010 | |||||||||||
7 | LEE GARBE | 14 | JIM HAGERSTROM | 21 | CHUCK NELSON | |||||||||
LARRY BORG | BOB SAUNDERS | MARV WEYENBERG |
|
|
| |||||||||